	// define buildUp Methods for StandAloneElements
	function createLine(){
		myLine = new clsObject("OrderBody")
			myLine.LinePos						=	xmlOHeader.childNodes.length;
			myLine.ProductNo					=	"";
			myLine.Name							=	"";
			myLine.Description					=	"";
			myLine.PriceUserEntry				=	"";
			myLine.PriceUnit					=	"1";
			myLine.MinOrder						=	"1";
			myLine.QuantityUnit					=	"";
			myLine.QuantityAmount				=	"1";
			myLine.TaxClass						=	"0";
			myLine.TaxRate						=	"0";
			myLine.TaxAmountLineTotalLC			=	"0";
			myLine.TaxAmountLineTotalSC			=	"0";
			myLine.DiscountRate					=	"0";
			myLine.DiscountNetSingleUnitLC		=	"0";
			myLine.DiscountGrossSingleUnitLC	=	"0";
			myLine.DiscountNetLineTotalLC		=	"0";
			myLine.DiscountGrossLineTotalLC		=	"0";
			myLine.DiscountNetSingleUnitSC		=	"0";
			myLine.DiscountGrossSingleUnitSC	=	"0";
			myLine.DiscountNetLineTotalSC		=	"0";
			myLine.DiscountGrossLineTotalSC		=	"0";
			myLine.PriceNetSingleUnitLC			=	"0";
			myLine.PriceGrossSingleUnitLC		=	"0";
			myLine.PriceNetLineTotalLC			=	"0";
			myLine.PriceGrossLineTotalLC		=	"0";
			myLine.PriceNetSingleUnitSC			=	"0";
			myLine.PriceGrossSingleUnitSC		=	"0";
			myLine.PriceNetLineTotalSC			=	"0";
			myLine.PriceGrossLineTotalSC		=	"0";
			myLine.WeightUnit					=	"";
			myLine.WeightAmountSingleUnit		=	"0";
			myLine.WeightAmountLineTotal		=	"0";
			// remove
			myLine.addNode("Internal");
	// return Line-Object to Caller
	return myLine;
	};
// 
	function addToBag(anElement,Amount){
		with(this){
			var taxamount = taxarea[parseInt(xmlConfig.taxarea)][parseInt(anElement.Tax) + 1];
			var update = -1;
			myLines = xmlOHeader.childNodes
			for(var i=0;i<myLines.length;i++){
				if(myLines[i].ProductNo==anElement.Prod_nr){
					update = i;
					break;
					};
				};
			// product already in shoppingcard
			if(update>-1){
				// detect position of prod_nr in shoppingcart
				myLines[i].QuantityAmount = Amount;
				if(boolPriceTaxIncl){
					myLines[i].PriceNetLineTotalLC = anElement.Price * Amount * ( 1 - taxamount/( 100 + taxamount ));
					myLines[i].PriceGrossLineTotalLC = anElement.Price * Amount;
					}
				else{
					myLines[i].PriceNetLineTotalLC = anElement.Price * Amount;
					myLines[i].PriceGrossLineTotalLC = anElement.Price * Amount * ( 1 + taxamount/100 );
					};
				}
			// add product to shoppingcart
			else{
				myLine = createLine();
				myLine.ProductNo = anElement.Prod_nr;
				myLine.Name = anElement.Title;
				myLine.Description = anElement.Subtitle;
				myLine.QuantityAmount = Amount;
				myLine.QuantityUnit = anElement.Unitdesc;
				myInternal = myLine.getFirstItem("Internal")
					myInternal.price = anElement.Price;
					myInternal.address = anElement.LnkAdress;
					myInternal.navIndex = anElement.NavIndex;
					myInternal.discount = anElement.Discount;
					myInternal.minOrder = anElement.Minorder;
					myInternal.variants = anElement.Variants;
					myInternal.catDiscount = anElement.catDiscount;
				
				myLine.WeightAmountSingleUnit = parseFloat(anElement.Weight);
				myLine.WeightAmountLineTotal = parseFloat(anElement.Weight) * parseInt(Amount);
				
				myLine.TaxClass = anElement.Tax;
				myLine.TaxRate = taxamount;
				
				myLine.PriceUnit = anElement.PriceUnit;
				
				if(boolPriceTaxIncl){
					myLine.PriceNetSingleUnitLC = parseFloat(anElement.Price) * ( 1 - taxamount/( 100 + taxamount ) );
					myLine.PriceNetLineTotalLC = parseFloat(anElement.Price) * parseInt(Amount) * ( 1 - taxamount/( 100 + taxamount ) );
					myLine.PriceGrossSingleUnitLC = parseFloat(anElement.Price);
					myLine.PriceGrossLineTotalLC = parseFloat(anElement.Price) * parseInt(Amount);
					}
				else{
					myLine.PriceNetSingleUnitLC = parseFloat(anElement.Price);
					myLine.PriceNetLineTotalLC = parseFloat(anElement.Price) * parseInt(Amount);
					myLine.PriceGrossSingleUnitLC = parseFloat(anElement.Price) * ( 1 + taxamount/100 );
					myLine.PriceGrossLineTotalLC = parseFloat(anElement.Price) * parseInt(Amount) * ( 1 + taxamount/100 );
					};
				myLines[myLines.length] = myLine;
				};
			safeData();
			var dummyQueryString = "";
			if(Element){
				dummyQueryString += "productId=" + anElement.Prod_No + "&quantity=" + Amount;
				};
			location.href="orderform.htm?" + dummyQueryString;
			};
		};
// ** 1105
	function TElementPrint(){
		var boolDisplArtId = "true";
		var variants, variantString = "";
		variants = this.Variants.split("@");
		for(var i=0; i<variants.length - 1; i++){
			variantString += "search" + i + "_EQ_" + variants[i].split(";")[1] + "_AND_"; 
			};
		variantString += "{EOL}";
		
		var addToBag = '<img src="assets/images/btnaddtobag.gif" width="99" height="24" alt="Artikel merken" border="0" align="bottom" hspace="0" vspace="0" class="main">';
		var rString = '<TR><TD align="right" class="PROVIEWBODY">';
		if(this.Image!=""){
			if(this.LnkAdress!="#DROP#") rString += "<a href=\"" + this.LnkAdress + "?defaultVariants=" + variantString + "&categoryId=" + this.NavIndex + "\">";
			rString += "<img src='" + this.Image + "' border=0";
			if(this.Width!=0) rString += " width=" + this.Width;
			if(this.Height!=0) rString += " height=" + this.Height;
			rString += " align=\"top\">";
			if(this.LnkAdress!="#DROP#") rString += "</a>";
			};
		
		rString += '</TD><TD class="PROVIEWBODY" valign="top" width="100%"><TABLE border="0" cellpadding="1" cellspacing="0" width="100%">';
		if(boolDisplArtId) rString += '<TR><TD class="PROVIEWARTID">' + this.Prod_nr + "</TD></TR>";
		rString += "<TR><TD class=\"PROVIEWBEZ1\">"
		if(this.LnkAdress!="#DROP#") rString += "<a href=\"" + this.LnkAdress + "?defaultVariants=" + variantString + "&categoryId=" + this.NavIndex + "\">"
		rString += this.Title;
		if(this.LnkAdress!="#DROP#") rString += "</a>";
		rString += "</TD></TR>"
			+ "<TR><TD class=\"PROVIEWBEZ2\">" + this.Subtitle;
		if(variants.length>0) rString += "<br>";
		for(var i=0; i<variants.length - 1; i++){
			rString	+= "<nobr><strong>" + variants[i].split(";")[0] + ": " + variants[i].split(";")[1] + "</strong>"
			if(i<variants.length-2) rString += ", ";
			rString += "</nobr>";
			};
		rString += "</TD></TR>";
		if(this.displMode==0||this.displMode==2){
			rString	+= "<TR><TD>";
			rString += "<table border=\"0\" cellpadding=\"0\" cellspacing=\"0\">";
			if(this.catDiscount==0){
				rString += "<tr valign=\"top\"><td class=\"PROVIEWPRICE\" nowrap>";
				rString += TFormatCurrency(displPrice(this.Price,this.Tax) / this.PriceUnit, objPriCurrency);
				if(boolDisplSecCurr) rString += charSecCurrDelimiter + TFormatCurrency(displPrice(this.Price,this.Tax) / this.PriceUnit, objSecCurrency);
				rString += "</td></tr>";
				}
			else{
				if(this.Discount==""||this.Discount=="{EOL}"){
					rString += "<tr valign=\"top\">";
					rString += "<td nowrap>Preis vorher:&nbsp;</td>";
					rString += "<td class=\"PROVIEWPRICESTROKEN\" nowrap>";
					rString += TFormatCurrency(displPrice(this.Price,this.Tax) / this.PriceUnit, objPriCurrency);
					rString += "</td>"
					rString += "</tr>";
					rString += "<tr valign=\"top\">";
					rString += "<td nowrap>Jetzt nur noch:&nbsp;</td>";
					rString += "<td class=\"PROVIEWPRICE\" nowrap>";
					rString += TFormatCurrency(displPrice(this.Price * (1 - this.catDiscount / 100 ),this.Tax) / this.PriceUnit, objPriCurrency);
					if(boolDisplSecCurr) rString += charSecCurrDelimiter + TFormatCurrency(displPrice(this.Price - ( this.Price * this.catDiscount / 100 ),this.Tax) / this.PriceUnit, objSecCurrency);
					rString += "</td>"
					rString += "</tr>";
					}
				else{
					rString += "<tr valign=\"top\"><td class=\"PROVIEWPRICE\" nowrap>";
					rString += TFormatCurrency(displPrice(this.Price,this.Tax) / this.PriceUnit, objPriCurrency);
					if(boolDisplSecCurr) rString += charSecCurrDelimiter + TFormatCurrency(displPrice(this.Price,this.Tax) / this.PriceUnit, objSecCurrency);
					rString += "</td></tr>";
					};
				};
			rString += "</table>";
			rString += "</TD></TR>";
			}
		else if(this.displMode==3){
			rString	+= "<TR><TD class=\"PROVIEWPRICE\" nowrap>";
			rString += "Preis auf Anfrage / Prix sur demande";
			rString += "</TD></TR>";
			};
		if(this.displMode==0){
			rString += "<TR><TD>&nbsp;</TD></TR>"
				+ "<TR><TD><a href=\"JavaScript:addToBag(Entry[" + this.Index + "]," + this.Minorder + ");\">" + addToBag + "</a></TD></TR>";
			};
		rString += "<TR><TD>&nbsp;</TD></TR>"
			+ "</TABLE>"
			+ "</td></tr>";
		return(rString);
		};
// ** 1106
	function Element(Index,Image,Width,Height,Prod_nr,Title,Subtitle,Manufac,Price,Weight,Tax,PriceUnit,Unitdesc,NavIndex,Options,LnkAdress,Discount,Minorder,Category,catDiscount,displMode){
		this.Index = Index;
		this.Image = Image;this.Width = Width;
		this.Height = Height;this.Prod_nr = Prod_nr;
		this.Title = Title;this.Subtitle = Subtitle;
		this.Manufac = Manufac;this.Price = Price;
		this.Weight = Weight;this.Tax = Tax;
		this.PriceUnit = PriceUnit;this.Unitdesc = Unitdesc;
		this.NavIndex = NavIndex;
		this.Print = TElementPrint;this.Variants = Options;
		this.LnkAdress = LnkAdress;this.Discount = Discount;
		this.Minorder = Minorder;this.Category = Category;
		this.catDiscount = catDiscount;
		this.displMode = displMode;
		};
// ** 1107
	var Entry = new Array();
// ** 1108
	
		Entry[0] = new Element(
		0, "assets/thumb/RindsfiletCH.jpg",
		29, 100,
		"1023", "Rinds-Filet ",
		"Filet de boeuf", "AR",
		"46.9", "10",
		"1", 1,
		"Kilogramm", "0",
		"", "pd-1042494266.htm",
		"", 10,
		"101", "0",
		 0)
	
		Entry[1] = new Element(
		1, "assets/thumb/US_112.jpg",
		100, 66,
		"1277", "US-Rib Eye Nr. 112",
		"", "USA",
		"47.4", "20",
		"3", 1,
		"Kilogramm", "0",
		"", "pd-383101493.htm",
		"", 20,
		"101", "0",
		 0)
	
		Entry[2] = new Element(
		2, "assets/thumb/USFilet190.jpg",
		100, 75,
		"1290", "US-Filet Nr. 190",
		"", "USA",
		"82.1", "15",
		"3", 1,
		"Kilogramm", "0",
		"", "pd2023398986.htm",
		"", 15,
		"101", "0",
		 0)
	
		Entry[3] = new Element(
		3, "assets/thumb/LammnstNZ.jpg",
		27, 80,
		"3322", "Lamm-Nierstück  ohne Silberhaut",
		"Aloyau d&rsquo; agneau sans peau", "NZ",
		"40.7", "10",
		"1", 1,
		"Kilogramm", "9",
		"", "pd-1200064279.htm",
		"", 10,
		"201", "0",
		 0)
	
		Entry[4] = new Element(
		4, "assets/thumb/LammnstNZ.jpg",
		27, 80,
		"3325", "Lamm-Nierstück o. SH &quot;Ambassador&quot;",
		"Australien", "AU",
		"45.3", "10",
		"1", 1,
		"Kilogramm", "9",
		"", "pd386832118.htm",
		"", 10,
		"201", "0",
		 0)
	
		Entry[5] = new Element(
		5, "assets/thumb/Ovinecoquilles.jpg",
		80, 63,
		"3362", "Ovine-Nierstück",
		"", "AU",
		"35.5", "10",
		"1", 1,
		"Kilogramm", "9",
		"", "pd-1733194433.htm",
		"", 10,
		"201", "0",
		 0)
	
		Entry[6] = new Element(
		6, "assets/thumb/LammracksAU.jpg",
		75, 80,
		"3331", "Lamm-Racks RR",
		"", "AU",
		"39.6", "10",
		"1", 1,
		"Kilogramm", "9",
		"", "pd-963849630.htm",
		"", 10,
		"201", "0",
		 0)
	
		Entry[7] = new Element(
		7, "assets/thumb/LammracksAU.jpg",
		75, 80,
		"3332", "Lamm-Racks RR &quot;Ambassador&quot;",
		"", "AU",
		"43.7", "10",
		"1", 1,
		"Kilogramm", "9",
		"", "pd-1706752197.htm",
		"", 10,
		"201", "0",
		 0)
	
		Entry[8] = new Element(
		8, "assets/thumb/Lammfilet3.jpg",
		80, 61,
		"3337", "Lamm-Filets",
		"", "NZ",
		"32.2", "10",
		"1", 1,
		"Kilogramm", "9",
		"", "pd174147424.htm",
		"", 10,
		"201", "0",
		 0)
	
		Entry[9] = new Element(
		9, "assets/thumb/Lammfilet_IE2.jpg",
		80, 100,
		"3338", "Lamm-Filets",
		"", "AU",
		"32.2", "10",
		"1", 1,
		"Kilogramm", "9",
		"", "pd825871329.htm",
		"", 10,
		"201", "0",
		 0)
	
		Entry[10] = new Element(
		10, "assets/thumb/Huft.jpg",
		75, 58,
		"3339", "Lamm-Huft",
		"", "AU",
		"29.1", "15",
		"1", 1,
		"Kilogramm", "9",
		"", "pd-409666418.htm",
		"", 15,
		"201", "0",
		 0)
	
		Entry[11] = new Element(
		11, "assets/thumb/LammgigotmHuft.jpg",
		45, 80,
		"3343", "Lamm-Gigots m. Huft",
		"", "AU",
		"19.5", "15",
		"1", 1,
		"Kilogramm", "9",
		"", "pd1838676215.htm",
		"", 15,
		"201", "0",
		 0)
	
		Entry[12] = new Element(
		12, "assets/thumb/Lammrueckenvv.jpg",
		49, 80,
		"3349", "Lamm-Rücken",
		"", "AU",
		"24.3", "15",
		"1", 1,
		"Kilogramm", "9",
		"", "pd2015669612.htm",
		"", 15,
		"201", "0",
		 0)
	
		Entry[13] = new Element(
		13, "assets/thumb/Auiguillette.gif",
		30, 100,
		"6507", "Pferde-Aiguillette",
		"USA", "Mexico",
		"14", "20",
		"1", 1,
		"Kilogramm", "11",
		"", "pd-212237958.htm",
		"", 20,
		"007", "0",
		 0)
	
		Entry[14] = new Element(
		14, "assets/thumb/Pferdeentrecote_USA_origina.jpg",
		100, 55,
		"6555", "Pferde-Entrecôte schwer  -   Entrecôte de cheval  lourd  ",
		"", "Mexico",
		"17.5", "25",
		"1", 1,
		"Kilogramm", "11",
		"", "pd-1383113101.htm",
		"", 25,
		"007", "0",
		 0)
	
		Entry[15] = new Element(
		15, "assets/thumb/Pferdefilet_offen.jpg",
		100, 34,
		"6629", "Pferde-Filet  -  Filet de cheval  ",
		"Argentinien", "AR",
		"29.4", "1",
		"1", 1,
		"Kilogramm", "11",
		"", "pd-288429000.htm",
		"", 30,
		"007", "0",
		 0)
	
		Entry[16] = new Element(
		16, "assets/thumb/Entrecôte_3erSchnitt.jpg",
		100, 33,
		"6565", "Pferde-Entrecôte &quot; Premium &quot;   -   Entrecôte de cheval Premium  ",
		"", "Mexico",
		"25.9", "25",
		"1", 1,
		"Kilogramm", "11",
		"", "pd-661006887.htm",
		"", 25,
		"007", "0",
		 0)
	
		Entry[17] = new Element(
		17, "assets/thumb/Pferdefilet.jpg",
		100, 64,
		"6554", "Pferde-Filet 2.3 kg schwer -  Filet de cheval lourd +2,3 kg ",
		"", "Mexico",
		"31", "25",
		"1", 1,
		"Kilogramm", "11",
		"", "pd1496839087.htm",
		"", 25,
		"007", "0",
		 0)
	
		Entry[18] = new Element(
		18, "assets/thumb/Huft_ganz.jpg",
		100, 84,
		"6526", "Pferde-Huft   -   Rumpsteak de Cheval ",
		" Rumpsteak de Cheval / USA", "Mexico",
		"13.2", "25",
		"1", 1,
		"Kilogramm", "11",
		"", "pd1687018869.htm",
		"", 25,
		"007", "0",
		 0)
	
		Entry[19] = new Element(
		19, "assets/thumb/Filetportionenvac.jpg",
		80, 52,
		"8028", "Straussenfilet Portionen",
		"", "ZA",
		"28.1", "10",
		"1", 1,
		"Kilogramm", "16",
		"", "pd-473811797.htm",
		"", 10,
		"401", "0",
		 0)
	
		Entry[20] = new Element(
		20, "assets/thumb/Fanfilet.jpg",
		50, 80,
		"8030", "Straussen- Fanfilet  ",
		"Filet - Large d&rsquo;autruche", "ZA",
		"26.3", "10",
		"1", 1,
		"Kilogramm", "16",
		"", "pd-1741364208.htm",
		"", 10,
		"401", "0",
		 0)
	
		Entry[21] = new Element(
		21, "assets/thumb/Straussen_Steak_ganz.jpg",
		100, 93,
		"8038", "Straussen-Steak",
		"Autruche Steak", "ZA",
		"20", "10",
		"1", 1,
		"Karton kalibriert à 10 kg", "16",
		"", "pd473849191.htm",
		"", 30,
		"401", "0",
		 0)
	
		Entry[22] = new Element(
		22, "assets/thumb/Straussenmoeckli.jpg",
		75, 65,
		"9300a", "Straussen - Möckli geräucht",
		"", "ZA",
		"40", "1",
		"1", 1,
		"Kilogramm", "16",
		"", "pd-1784613604.htm",
		"", 1,
		"401", "0",
		 0)
	
		Entry[23] = new Element(
		23, "assets/thumb/PouletganzCH.jpg",
		71, 80,
		"7012", "Grillers 900 / 1000 / 1100 / 1200 / 1300 / 1400 g",
		"", "CH",
		"6.2", "1",
		"1", 1,
		"Kilogramm", "12",
		"Grösse;1000 g@", "pd-822018623.htm",
		"", 30,
		"601", "0",
		 0)
	
		Entry[24] = new Element(
		24, "assets/thumb/thum_gefluegel.jpg",
		50, 54,
		"7015", "Poulet-Brustschnitzel 120 - 140 g IQF / TK",
		"", "BR",
		"9.2", "1",
		"1", 1,
		"Kilogramm", "12",
		"", "pd-1301806866.htm",
		"", 1,
		"601", "0",
		 0)
	
		Entry[25] = new Element(
		25, "assets/thumb/Stroganoff.jpg",
		68, 100,
		"7041", "Poulet-Brust - Stroganoff IQF",
		"10 x 1 kg", "BR",
		"9.1", "10",
		"1", 1,
		"Kilogramm", "12",
		"", "pd1676836248.htm",
		"", 30,
		"601", "0",
		 0)
	
		Entry[26] = new Element(
		26, "assets/thumb/Trutenschnitzel.jpg",
		100, 73,
		"7068", "Truten-Schnitzel 120 - 140 / TK ",
		"2025 vom 12.7.02", "PL",
		"15.9", "10",
		"1", 1,
		"Kilogramm", "18",
		"", "pd1764949382.htm",
		"0::30::9.9;", 30,
		"602", "0",
		 0)
	
		Entry[27] = new Element(
		27, "assets/thumb/thumb_truten.jpg",
		50, 58,
		"7070", "Truten-Brust TK",
		"", "BR",
		"9.9", "1",
		"1", 1,
		"Kilogramm", "18",
		"", "pd-1858276209.htm",
		"", 1,
		"602", "0",
		 0)
	
		Entry[28] = new Element(
		28, "assets/thumb/Entenbrustfilet.jpg",
		80, 46,
		"7089", "Enten-Brustfilet 170-230g  /  Magret de canard 170-230g",
		"", "FR",
		"21.3", "10",
		"1", 1,
		"Kilogramm", "4",
		"", "pd1530921867.htm",
		"", 10,
		"603", "0",
		 0)
	
		Entry[29] = new Element(
		29, "assets/thumb/Enten_Brustfilet_FR.jpg",
		100, 60,
		"7084", "Enten-Brust 170 - 230 g  /  Poitrine de canard 170 - 230 g",
		"", "PL",
		"19.1", "1",
		"1", 1,
		"Kilogramm", "4",
		"", "pd-114327184.htm",
		"", 1,
		"603", "0",
		 0)
	
		Entry[30] = new Element(
		30, "assets/thumb/Nuggets.jpg",
		80, 51,
		"7043", "Nuggets paniert Premium  /  Nuggets de poulet panés premium",
		"", "DE",
		"11.3", "3",
		"1", 1,
		"Kilogramm", "3",
		"", "pd-30660283.htm",
		"", 30,
		"605", "0",
		 0)
	
		Entry[31] = new Element(
		31, "assets/thumb/Cabillaud.jpg",
		75, 47,
		"7739", "Dorschfilets  /  Filet de Cabillaud 100 - 300 g",
		"", "Island",
		"8.9", "10",
		"1", 1,
		"Kilogramm", "5",
		"", "pd2077999723.htm",
		"", 10,
		"1002", "0",
		 0)
	
		Entry[32] = new Element(
		32, "assets/thumb/St_Pierrefilet.jpg",
		75, 60,
		"7610", "St. Pierrefilet 110 - 170 g  /  Filet de St.Pierre 110 - 170g",
		"", "NZ",
		"13.6", "10",
		"1", 1,
		"Kilogramm", "5",
		"", "pd-1926907247.htm",
		"", 10,
		"1002", "0",
		 0)
	
		Entry[33] = new Element(
		33, "assets/thumb/Redsnapper.jpg",
		75, 47,
		"7615", "Red Snaper 60g - 150g",
		"", "VN",
		"15.8", "10",
		"1", 1,
		"Kilogramm", "5",
		"", "pd-2084944089.htm",
		"", 10,
		"1002", "0",
		 0)
	
		Entry[34] = new Element(
		34, "assets/thumb/Felchen_2.jpg",
		100, 73,
		"7616", "Felchen-Filet m. Haut  /  Filet de féra a peau 30 - 40 g",
		"", "Irland",
		"11.3", "10",
		"1", 1,
		"Kilogramm", "5",
		"", "pd-898921508.htm",
		"", 10,
		"1002", "0",
		 0)
	
		Entry[35] = new Element(
		35, "assets/thumb/Egli_m_Haut.jpg",
		34, 100,
		"7631", "Egli-Filet m.Haut 20-40 g  /  Filet de perche avec peau 20- 40g",
		"", "Estland",
		"16.2", "10",
		"1", 1,
		"Kilogramm", "5",
		"", "pd-544260691.htm",
		"", 10,
		"1002", "0",
		 0)
	
		Entry[36] = new Element(
		36, "assets/thumb/Zander_knusperli_EE.jpg",
		100, 87,
		"7642", "Zander-Knusperli  /  Croustille de sandre en pâte",
		"", "Europa",
		"18.4", "5",
		"1", 1,
		"Kilogramm", "5",
		"", "pd1925452200.htm",
		"", 5,
		"1002", "0",
		 0)
	
		Entry[37] = new Element(
		37, "assets/thumb/Merlan_Knusperli_Teller.jpg",
		100, 57,
		"7641", "Egli-Knusperli   /  Croustille de merlan en pâte",
		"", "Europa",
		"17.9", "5",
		"1", 1,
		"Kilogramm", "5",
		"", "pd1985219209.htm",
		"", 5,
		"1002", "0",
		 0)
	
		Entry[38] = new Element(
		38, "assets/thumb/LammnstNZ.jpg",
		27, 80,
		"3371", "Lamm-Nierstück o. SH / TK",
		"", "NZ",
		"35.3", "10",
		"1", 1,
		"Kilogramm", "10",
		"", "pd58519574.htm",
		"", 10,
		"202", "0",
		 0)
	
		Entry[39] = new Element(
		39, "assets/thumb/LammnstNZ.jpg",
		27, 80,
		"3373", "Lamm-Nierstück o. SH / TK",
		"", "AU",
		"35.3", "10",
		"1", 1,
		"Kilogramm", "10",
		"", "pd-198576161.htm",
		"", 10,
		"202", "0",
		 0)
	
		Entry[40] = new Element(
		40, "assets/thumb/Ovinecoquilles.jpg",
		80, 63,
		"3367", "Ovine-Nierstück / TK",
		"", "AU",
		"27", "1",
		"1", 1,
		"Kilogramm", "10",
		"", "pd2094197812.htm",
		"", 1,
		"202", "0",
		 0)
	
		Entry[41] = new Element(
		41, "assets/thumb/Lammcarre.jpg",
		80, 78,
		"3375", "Lamm-Carrés / TK",
		"", "NZ",
		"15.8", "10",
		"1", 1,
		"Kilogramm", "10",
		"", "pd2051685669.htm",
		"", 10,
		"202", "0",
		 0)
	
		Entry[42] = new Element(
		42, "assets/thumb/FiletAU.jpg",
		75, 56,
		"3383", "Lamm-Filets / TK",
		"", "NZ",
		"29.1", "10",
		"1", 1,
		"Kilogramm", "10",
		"", "pd445441920.htm",
		"", 10,
		"202", "0",
		 0)
	
		Entry[43] = new Element(
		43, "assets/thumb/US180.jpg",
		100, 75,
		"1280", "US-Entrecôte Nr. 180",
		"", "USA",
		"49.4", "20",
		"3", 1,
		"Kilogramm", "0",
		"", "pd1008775523.htm",
		"", 20,
		"101", "0",
		 0)
	
		Entry[44] = new Element(
		44, "assets/thumb/Huft.jpg",
		75, 58,
		"3385", "Lamm-Huft / TK",
		"", "NZ",
		"21", "10",
		"1", 1,
		"Kilogramm", "10",
		"", "pd795137943.htm",
		"", 10,
		"202", "0",
		 0)
	
		Entry[45] = new Element(
		45, "assets/thumb/Gigotob.jpg",
		75, 48,
		"3391", "Lamm-Gigots o. Bein / TK",
		"", "NZ",
		"16.4", "10",
		"1", 1,
		"Kilogramm", "10",
		"", "pd406611731.htm",
		"", 10,
		"202", "0",
		 0)
	
		Entry[46] = new Element(
		46, "assets/thumb/Gigotob.jpg",
		75, 48,
		"3392", "Lamm-Gigots o. Bein / TK",
		"", "AU",
		"15.5", "10",
		"1", 1,
		"Kilogramm", "10",
		"", "pd754528344.htm",
		"", 10,
		"202", "0",
		 0)
	
		Entry[47] = new Element(
		47, "assets/thumb/Ohne-Titel-1.jpg",
		75, 103,
		"3393", "Lamm-Gigotssteaks / TK",
		"", "AU",
		"21.3", "10",
		"1", 1,
		"Kilogramm", "10",
		"", "pd-1882460602.htm",
		"", 10,
		"202", "0",
		 0)
	
		Entry[48] = new Element(
		48, "assets/thumb/thumb_lamm.jpg",
		50, 38,
		"3395", "Lamm-Schenkel / TK",
		"", "NZ",
		"14", "1",
		"1", 1,
		"Kilogramm", "10",
		"", "pd845923919.htm",
		"", 1,
		"202", "0",
		 0)
	
		Entry[49] = new Element(
		49, "assets/thumb/thumb_lamm.jpg",
		50, 38,
		"3394", "Lamm-Wurstfleisch / TK",
		"", "AU",
		"11", "25",
		"1", 1,
		"Kilogramm", "10",
		"", "pd238599858.htm",
		"", 25,
		"202", "0",
		 0)
	
		Entry[50] = new Element(
		50, "assets/thumb/Flundern.jpg",
		100, 84,
		"7764", "Flundern-Filet o.Haut 80 - 120 g   /  Filet de flet sans peau 80 - 120 g",
		"", "Holland",
		"9.9", "10",
		"1", 1,
		"Kilogramm", "5",
		"", "pd1244842988.htm",
		"", 10,
		"1002", "0",
		 0)
	
		Entry[51] = new Element(
		51, "assets/thumb/KalbsNussoSchale.jpg",
		100, 81,
		"5575", "Kalbs-Nuss o. Schale TK  / Noix pâtissière de veau pluchée congelée",
		"", "CH",
		"37.5", "20",
		"1", 1,
		"Kilogramm", "8",
		"", "pd1514981571.htm",
		"", 20,
		"302", "0",
		 0)
	
		Entry[52] = new Element(
		52, "assets/thumb/Kalbssteaklang.jpg",
		46, 100,
		"5562", "Kalbs-Steak lang TK  /  Carré de veau coupe longue congelée",
		"", "CH",
		"42.4", "20",
		"1", 1,
		"Kilogramm", "8",
		"", "pd2107538504.htm",
		"", 20,
		"302", "0",
		 0)
	
		Entry[53] = new Element(
		53, "assets/thumb/Kalbsfilet1.jpg",
		55, 100,
		"5565", "Kalbs-Filet TK",
		"Filet  mignon de veau congelé", "CH",
		"54.2", "10",
		"1", 1,
		"Kilogramm", "8",
		"", "pd579111081.htm",
		"0::100::39;", 10,
		"302", "0",
		 0)
	
		Entry[54] = new Element(
		54, "assets/thumb/Weinaustralien.jpg",
		75, 59,
		"7340a", "J.J. Mc William  Chardonnay",
		"", "AU",
		"12.8", "0",
		"2", 1,
		"Flaschenn 0.75", "19",
		"", "pd1013440373.htm",
		"", 1,
		"152", "0",
		 0)
	
		Entry[55] = new Element(
		55, "assets/thumb/Fetzerrot.jpg",
		58, 75,
		"7315a", "Fetzer Vineyards &quot; ValleyOaks &quot;",
		"", "USA",
		"14.5", "0",
		"2", 1,
		"Flaschenn 0.75", "13",
		"", "pd1162175890.htm",
		"", 12,
		"151", "0",
		 0)
	
		Entry[56] = new Element(
		56, "assets/thumb/Nexus.jpg",
		25, 100,
		"7437a", "Nexus San Simone  Cabernat Squvignon del  Friuli",
		"", "IT",
		"13.1", "0",
		"2", 1,
		"Flaschenn 0.75", "13",
		"", "pd-2027792675.htm",
		"", 12,
		"151", "0",
		 0)
	
		Entry[57] = new Element(
		57, "assets/thumb/Weinsuedafrika.jpg",
		75, 59,
		"7362a", "Cabernet / Merlot Two Oceans",
		"", "ZA",
		"7.8", "0",
		"2", 1,
		"Flaschenn 0.75", "13",
		"", "pd1013589532.htm",
		"", 12,
		"151", "0",
		 0)
	
		Entry[58] = new Element(
		58, "assets/thumb/Kabeliau_RR.jpg",
		75, 56,
		"7612", "Kabeljaufilet Royal o. Haut  /  Filet de cabillaud royal sans peau",
		"", "CN",
		"12.5", "10",
		"1", 1,
		"Kilogramm", "5",
		"", "pd-1906074213.htm",
		"", 10,
		"1002", "0",
		 0)
	
		Entry[59] = new Element(
		59, "assets/thumb/Fleurweiss.jpg",
		63, 75,
